Admission No. |
Name |
T.C. No. |
Class |
Date of Birth |
Date of Issue |
18901 | SAMAR PATHANIA | 64573 | XI | 25/01/2008 | 15/04/2025 |
21994 | AARABH RAWAT | 64572 | II | 17/01/2018 | 08/04/2025 |
19142 | RITIK KUMAR | 64571 | IX | 17/08/2009 | 07/04/2025 |
21145 | NANDANI | 64570 | VI | 14/03/2013 | 07/04/2025 |
21895 | SUKRITI | 64569 | II | 12/06/2017 | 04/04/2025 |
21894 | SWASTIKA | 64568 | VI | 02/12/2014 | 04/04/2025 |
18881 | NAVYA | 64567 | XI | 20/11/2009 | 04/04/2025 |
22072 | DISHANT KUMAR | 64566 | XI | 02/10/2008 | 04/04/2025 |
20952 | SOUMYA | 64565 | IX | 27/09/2011 | 04/04/2025 |
19759 | TANISH CHOUDHARY | 64564 | XI | 21/11/2007 | 04/04/2025 |
022016 | UTHRA R. NAIR | 64563 | X | 31/08/2009 | 03/04/2025 |
21699 | AAYANT KUMAR DASH | 64562 | VI | 16/03/2015 | 02/04/2025 |
20893 | AADITYA KAUSHAL | 64561 | XII | 29/06/2007 | 02/04/2025 |
21671 | YUVI RANA | 64560 | V | 21/01/2015 | 02/04/2025 |
18927 | RISHAV | 64559 | XI | 08/11/2007 | 01/04/2025 |
20222 | OJASVI SANDAL | 64558 | VIII | 03/09/2012 | 01/04/2025 |
20100 | ANSHIMA SANDAL | 64557 | VIII | 03/09/2012 | 29/03/2025 |
22006 | ISHA MEHVISH AS | 64556 | II | 05/12/2017 | 29/03/2025 |
21979 | SAURABH KUMAR PRASAD | 64555 | I | 22/03/2019 | 29/03/2025 |
21978 | KUNDAN KUMAR PRASAD | 64554 | II | 18/08/2017 | 29/03/2025 |
21454 | KRISH KUMAR PRASAD | 64553 | IV | 26/10/2015 | 29/03/2025 |
21306 | MARIPELLY MANASWINI | 64552 | VI | 03/12/2013 | 29/03/2025 |
20502 | SURYANSH CHOUDHARY | 64551 | VIII | 01/08/2012 | 29/03/2025 |
19453 | DAIVIK | 64550 | X | 19/02/2011 | 29/03/2025 |
19513 | RITIKA CHOUDHARY | 64549 | IX | 13/12/2010 | 29/03/2025 |
18840 | SAMARTH | 64548 | XI | 12/11/2008 | 29/03/2025 |
21859 | HARDIK MISHRA | 64547 | III | 11/03/2017 | 28/03/2025 |
21856 | ARNAV SANDEEP | 64546 | VIII | 22/11/2012 | 28/03/2025 |
19633 | LOVE KUMAR | 64545 | XI | 01/09/2007 | 28/03/2025 |
19493 | SWARIT | 64544 | IX | 30/09/2010 | 28/03/2025 |
19445 | ROBIN | 64543 | X | 23/02/2011 | 28/03/2025 |
19245 | SUJAL CHAUDHARY | 64542 | XI | 06/10/2008 | 28/03/2025 |
19440 | GAURAV KUMAR | 64541 | IX | 14/11/2010 | 28/03/2025 |
19586 | SOURAV | 64540 | X | 27/10/2010 | 28/03/2025 |
19902 | SURAJ JAMWAL | 64539 | IX | 17/11/2010 | 28/03/2025 |
19244 | SAKSHAM | 64538 | XI | 17/11/2008 | 28/03/2025 |
18802 | KANISHAK CHOUDHARY | 64537 | XI | 13/09/2008 | 28/03/2025 |
21974 | S JAYVANTH | 64536 | II | 13/03/2018 | 28/03/2025 |
21834 | S VARNIKA | 64535 | V | 15/03/2016 | 28/03/2025 |
20945 | MADIRAKSHANA V | 64534 | VII | 13/07/2013 | 28/03/2025 |
21146 | PRATIGYA KUMARI | 64533 | IX | 20/10/2010 | 28/03/2025 |
21713 | SHAKSHM | 64532 | III | 26/12/2016 | 28/03/2025 |
21672 | K.BALAKRISHNAN | 64531 | VII | 20/07/2013 | 28/03/2025 |
21666 | HANSIKA BALA | 64530 | III | 02/08/2016 | 28/03/2025 |
21340 | RANVEER RANJAN | 64529 | X | 01/11/2010 | 28/03/2025 |
21491 | ARUSHI JHA | 64528 | IX | 14/10/2011 | 28/03/2025 |
21727 | ADHRAV KAPOOR | 64527 | III | 02/08/2016 | 27/03/2025 |
21710 | BANOTHU CHARINITHA SRI | 64526 | III | 15/12/2016 | 27/03/2025 |
21682 | DEVJA DHANEESH | 64525 | III | 21/04/2016 | 27/03/2025 |
21466 | SHREE SIDDAPPA AGASIMANI | 64524 | IX | 28/04/2011 | 27/03/2025 |
20993 | VAISHNAVI SHARMA | 64523 | VII | 15/11/2012 | 27/03/2025 |
20913 | MOKSHA VISHWAPRIYA | 64522 | VI | 29/03/2015 | 27/03/2025 |
21982A | HAYAN | 64521 | II | 11/11/2017 | 27/03/2025 |
21323 | BOGINENI NAVANEETH | 64520 | VII | 02/02/2013 | 27/03/2025 |
21481 | HARSH | 64519 | V | 02/03/2015 | 27/03/2025 |
21445 | RAGHUVEER RANJAN | 64518 | VIII | 08/03/2013 | 27/03/2025 |
21385 | RASHMI PRIYA | 64517 | VIII | 20/07/2012 | 27/03/2025 |
20840 | NAKSH KOUNDAL | 64516 | VI | 01/04/2014 | 27/03/2025 |
20256 | SAKSHAM KOUNDAL | 64515 | XI | 14/02/2009 | 27/03/2025 |
19842 | AKSHITA CHOUDHARY | 64514 | IX | 14/01/2012 | 27/03/2025 |
18835 | PIYUSH | 64513 | XI | 25/10/2008 | 27/03/2025 |
21836A | AASTHA TIWARI | 64512 | XI | 22/12/2007 | 27/03/2025 |
19817 | ADITYA | 64511 | IX | 10/04/2011 | 27/03/2025 |
21984 | SAMAR PRATAP SHARMA | 64510 | II | 12/11/2017 | 27/03/2025 |
22045 | VAISHNAVI | 64509 | XII | 28/03/2009 | 27/03/2025 |
21411 | PRISHA ASWAL | 64508 | VIII | 15/10/2012 | 27/03/2025 |
21600 | AKSHID R. | 64507 | VI | 25/06/2014 | 27/03/2025 |
21361 | ANAND RAJ | 64506 | V | 30/06/2014 | 27/03/2025 |
21217 | AYUSH SHARMA | 64505 | X | 03/09/2010 | 27/03/2025 |
19465 | DEV THAPA | 64504 | X | 15/02/2011 | 27/03/2025 |
19592 | AKARSHIT | 64503 | IX | 04/12/2009 | 13/02/2025 |
21968 | VIKRANT TOMAR | 64501 | I | 11/10/2017 | 13/02/2025 |
21970 | VAANI TOMAR | 64502 | BALVATIKA 3 | 11/11/2018 | 13/02/2025 |
21861 | SHAURYA THAKUR | 64500 | XI | 11/02/2009 | 07/01/2025 |
21939 | DEVRAJ | 64499 | BALVATIKA-3 | 21/06/2018 | 16/12/2024 |
21663 | CHILUMULA PARNIKA | 64493 | II | 18/03/2017 | |
21966 | GIDUTUHRI BHAVIKSHA | 64498 | I | 15/05/2017 | 20/11/2024 |
21308 | GIDUTUHRI VARSHITH | 64497 | VIII | 13/11/2011 | 20/11/2024 |
21837 | KARTIK MISHRA | 64495 | VII | 11/10/2012 | 16/11/2024 |
21595 | PALAK YADAV | 64480 | IX | 06/06/2014 | 01/10/2024 |
20873 | VEDHANT | 64479 | XI | 01/05/2014 | 01/10/2024 |
Archive